Epalle, Marionne Information Science and Technology - When You Come to a Multidimensional Fork in the Road, Take It: Conversations with Members of the IST Faculty Planning Committee. ENGenious (3). (2003) pp. 18-35. https://resolver.caltech.edu/CaltechCampusPubs:20160405-161140062
|
PDF
- Published Version
See Usage Policy. 694kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechCampusPubs:20160405-161140062
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||||||||
Additional Information: | 1. Introduction, p. 18 2. Center for Biological Circuit Design, p. 19 3. Center for the Physics of Information, p. 23 4. Social and Information Sciences Laboratory, p. 28 5. Center for the Mathematics of Information, p. 31 | ||||||||||||||||||||||||
Record Number: | CaltechCampusPubs:20160405-161140062 | ||||||||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechCampusPubs:20160405-161140062 | ||||||||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||||||||
ID Code: | 3052 | ||||||||||||||||||||||||
Collection: | CaltechCampusPubs | ||||||||||||||||||||||||
Deposited By: | Vicki Chiu | ||||||||||||||||||||||||
Deposited On: | 08 Apr 2016 21:26 | ||||||||||||||||||||||||
Last Modified: | 03 Oct 2019 22:31 |
Repository Staff Only: item control page